User Management & Role Matrix
Pengaturan hak akses pengguna, matriks permission, dan manajemen akun internal LOCO TRACK.
System Users (12)
| No. | Name | Role | Active Tasks | Completed | Status | |
|---|---|---|---|---|---|---|
| #1 | KR Kirana | kirana@loco.id | Creative Director (CD) | 12 | 84 | ACTIVE |
| #2 | AN Andi | andi@loco.id | Account Executive (AE) | 8 | 62 | ACTIVE |
| #3 | IS Isna | isna@loco.id | Social Media Specialist (SMS) | 14 | 95 | ACTIVE |
| #4 | FW Fawwaz | fawwaz@loco.id | Social Media Specialist (SMS) | 11 | 78 | ACTIVE |
| #5 | AM Amel | amel@loco.id | Social Media Specialist (SMS) | 9 | 70 | ACTIVE |
Showing 1 to 5 of 12 entries
Rows: