Project Management Center
Directory of active brand contracts, target output deliverables, realization rates, and timeline schedules.
Showing 6 of 6 Projects
| No. | Project ID & Name | Client | Type | PIC (AE / SMS) | Priority | Status | Output Realisation | Progress | Action |
|---|---|---|---|---|---|---|---|---|---|
| #1 | PRJ-001 Culture Run SMM Campaign 2026 | Culture Run | SMM | SMS: Isna AE: Andi | HIGH | DESIGN | 61 / 90 (Remaining: 29) | 68% | Details |
| #2 | PRJ-002 Kolesom Digital Rebrand & Content | Kolesom | SMM | SMS: Fawwaz AE: Budi | MID | CLIENT REVIEW | 49 / 60 (Remaining: 11) | 82% | Details |
| #3 | PRJ-003 CBP Product Video & Carousel OTP | CBP Group | OTP | SMS: Naja AE: Andi | URGENT | QC INTERNAL | 14 / 30 (Remaining: 16) | 45% | Details |
| #4 | PRJ-004 Sentosa Premium Branding Series | Sentosa | Branding | SMS: Amel AE: Citra | HIGH | CONTENT PLANNING | 11 / 45 (Remaining: 34) | 25% | Details |
| #5 | PRJ-005 Tropica Summer Reels & SMM | Tropica Juice | SMM | SMS: Isna AE: Budi | MID | DESIGN | 14 / 40 (Remaining: 26) | 35% | Details |
Showing 1 to 5 of 6 entries
Rows: