LOCO TRACK / Integrated Reports & Analytics Center
Integrated multi-domain analytics: Financial margins, SMM organic growth, OTP milestones, team turnaround velocity, and KOL influencer campaigns.
Total Gross Revenue
Rp 275.000.000
Across 6 Active ContractsCost of Sale / HPP
Rp 82.500.000
Production & Creative WBPPN 11% & PPh 23
Rp 30.250.000
Auto CalculatedNett Project Revenue
Rp 162.250.000
Net Profit Margin ~59.0%Client Payment & Revenue Breakdown (Tab Payment Klien Loco)
| No. | Project | Type | Gross Revenue | HPP / Cost | PPN / PPh | Nett Revenue | Payment Status |
|---|---|---|---|---|---|---|---|
| #1 | Culture Run SMM Campaign 2026 | SMM | Rp 45.000.000 | Rp 12.500.000 | Rp 4.950.000 | Rp 27.550.000 | PAID (TERMIN 1) |
| #2 | Kolesom Digital Rebrand & Content | SMM | Rp 35.000.000 | Rp 9.800.000 | Rp 3.850.000 | Rp 21.350.000 | PAID (TERMIN 1) |
| #3 | CBP Product Video & Carousel OTP | OTP | Rp 28.000.000 | Rp 8.000.000 | Rp 3.080.000 | Rp 16.920.000 | PAID (TERMIN 1) |
| #4 | Sentosa Premium Branding Series | Branding | Rp 60.000.000 | Rp 18.000.000 | Rp 6.600.000 | Rp 35.400.000 | PAID (TERMIN 1) |
| #5 | Tropica Summer Reels & SMM | SMM | Rp 22.000.000 | Rp 6.500.000 | Rp 2.420.000 | Rp 13.080.000 | PAID (TERMIN 1) |
| #6 | Vitara Electric SUV Launch Video | Video | Rp 85.000.000 | Rp 27.000.000 | Rp 9.350.000 | Rp 48.650.000 | PAID (TERMIN 1) |
Showing 1 to 5 of 6 entries
Rows: